
The Segway E125S is equivalent to a 50cc vehicle, but 100% electric!
It is perfect for your daily trips. Comfortable, connected, and easy to handle, it combines fun and practicality. Zero noise, zero emissions… and no parking fees to pay in the city!
Equipped with one battery located under the vehicle floor easily accessible and removable. Rang about 70 km.
| 9am-6pm | 24h day | 5 days | 1 weeks | 2 weeks | 3 weeks | 1 month |
|---|---|---|---|---|---|---|
| 45€/J | 45€/J | 32€/J | 25,71€/J | 21,07€/J | 16,43€/J | 13,17€/J |
| 45€ | 45€ | 160€ | 180€ | 295€ | 345€ | 395€ |
| 100km | 100km | 400km | 500km | 600km | 700km | 900km |
The rent includes:
Scooter’s details:

The Segway E250S is an electric scooter equivalent to a 125cc vehicle, ideal for city use and suburban trips.
Powerful and silent, it reaches around 90 km/h with a range of up to 105 km depending on the battery configuration.
It features modern equipment such as ABS, traction control, and a connected display. Economical and emission-free, it offers practical, smooth, and responsible mobility.
| 9am-6pm | 24h day | 5 days | 1 weeks | 2 weeks | 3 weeks | 1 month |
|---|---|---|---|---|---|---|
| 55€/J | 55€/J | 45€/J | 37,86€/J | 27,50€/J | 23,57€/J | 19,83€/J |
| 55€ | 55€ | 225€ | 265€ | 385€ | 495€ | 595€ |
| 100km | 100km | 400km | 500km | 600km | 700km | 900km |
The rent includes:
Scooter’s details:

The BMW CE04, with its futuristic design, is available with a motorcycle license A.
The autonomy of the BMW CE04 and its weight/power ratio are perfect for city use.
To recharge, nothing could be simpler, the cable (supplied with the rental) plugs into a household outlet, at home or at your workplace
| 9am-6pm | 24h day | 5 days | 1 weeks | 2 weeks | 3 weeks | 1 month |
|---|---|---|---|---|---|---|
| 65€/J | 65€/J | 50€/J | 42,14€/J | 35,36€/J | 28,33€/J | 23,17€/J |
| 65€ | 65€ | 250€ | 295€ | 495€ | 595€ | 595€ |
| 100km | 100km | 400km | 500km | 750km | 850km | 1200km |
The rent includes:
Scooter’s details:
The new BMW C-Evolution scooter is the first electric scooter really efficient. It is accessible with a type A driving license (motorbike) and has a powerful acceleration equivalent to a 600cc. It goes from 0 to 100km/h in just 5 seconds! Its average autonomy of 100km allows a daily use in Paris and its suburbs.
To charge the scooter, Club Scooter Rental provides a card allowing you to plug the scooter on multiple AutoLib electric terminals available in Paris.
| 9am-18pm | 24h day | 5 days* | 1 week | 2 weeks | 3 weeks | 1 month |
|---|---|---|---|---|---|---|
| 65€/day | 65€/day | 50€/day | 42,14€/day | 35,36€/day | 28,33€/day | 23,17€/day |
| 65€ | 65€ | 250€ | 295€ | 495€ | 595€ | 695€ |
| 100km | 100km | 400km | 500km | 750km | 850km | 1200km |
The rent includes:
Scooter’s details:
The new BMW C-Evolution Long Range is evolving for 2017 with a new Long Range version offering a continuous power of 19 kW (26 hp) and improved range (160 km against 100 km on the previous model). Reserved for licensed rider A, this scooter is considered the most successful 100% electric two-wheeler on the market.
For the acceleration from 0 to 50 km / h, the BMW C-Evolution Long Range displays values equivalent to those of modern 600cc maxi-scooters, offering a unique driving experience for use in the peri-urban area. -urbaine.
On the aesthetic side, the BMW C-Evolution Long Range retains its slender and sporty line with a new Ionic Silver metallic / Electric green color scheme and some refined details, such as the tinted bubble and the colored seat seams.
| 9am-18pm | 24h day | 5 days* | 1 week | 2 weeks | 3 weeks | 1 month |
|---|---|---|---|---|---|---|
| 85€/day | 85€/day | 76€/day | 60,71€/day | 49,29€/day | 42,62€/day | 33€/day |
| 85€ | 85€ | 380€ | 425€ | 690€ | 895€ | 990€ |
| 100km | 100km | 400km | 500km | 800km | 1 000km | 1 300km |
The rent includes:
Scooter’s details: